Vaš posao zaslužuje najbolje.
Svetki poznat poslovni softver i u Vašoj firmi. Kliknite Dynamics logo za detalje...
Svetki poznat poslovni softver i u Vašoj firmi. Kliknite Dynamics logo za detalje...





Trenutni broj prisutnih posetilaca na Site-u: 2
Danas je bilo 512 posetilaca na ovom Site-u
Do sada istovremeno bilo je maksimalno 2376 posetilaca dana:
13/04/06 u 17:59:27
| Software | Cena | Slika | Korpa |
| AVM FRITZ!Box Fon 5113 | 8.773,00 | ||
| Betti | 198,00 | ||
| Biznis forme | 7.798,00 | ||
| Cisco CallManager Express License For Single 7911G IP Phone | 20.798,00 | ||
| F-Secure Mobile Anti-virus adv.12 | 3.727,00 | ||
| GGK Windows 7 Home Basic Win32 Serbian Latin (5MC-00001) | 11.815,00 | ||
| Kaspersky AntiVirus for File Servers (Win 2000/ 2003) | 27.978,00 | ||
| Kaspersky Internet Security za pravna lica | 5.789,00 | ||
| Kaspersky Internet Security za pravna lica, obnova | 4.438,00 | ||
| Kaspersky Mobile Security jedna godišnja licenca | 2.888,00 | ||
| Knock Knock Personal Messenger | 3.060,00 | ||
| Microsoft Access 2007 Win32 Engl Diskkit - uz OLP ugovor | 2.250,00 | ||
| Microsoft Application Center 2000 disk k | 686,00 | ||
| Microsoft Autoroute Euro 2007 FPP - bez GPS lokatora | 5.356,00 | ||
| Microsoft Bussines contact manager 2003 | 686,00 | ||
| Microsoft Encarta standard 2005 Eng CD-r | 3.830,00 | ||
| Microsoft Excange svr 2000 disk kit | 686,00 | ||
| Microsoft Excange svr ENT 2000 disk kit | 686,00 | ||
| Microsoft Exchange Server 2003 Std Disk kit | 2.250,00 | ||
| Microsoft Front Page 2003 Eng disk kit | 1.373,00 | ||
| Microsoft Frontpage 2002 eng disk kit | 686,00 | ||
| Microsoft HOST Integration Svr 2000 disk | 686,00 | ||
| Microsoft ISA Server Std Disk Kit | 563,00 | ||
| Microsoft ISA Svr Std Dock Kit | 563,00 | ||
| Microsoft Office 2000 SP1 eng disk kit | 686,00 | ||
| Microsoft Office 2003 pro Disk Kit Engl - samo uz OLP ugovor | 2.250,00 | ||
| Microsoft Office 2003 Standard Disk Kit Engl - samo uz OLP ugovor | 2.250,00 | ||
| Microsoft Office Basic SB Pro 2007 disk kit | 792,00 | ||
| Microsoft Office Enterprise 2007 Diskkit Engl | 2.250,00 | ||
| Microsoft Office Home&Student SR OEM | 5.414,00 | ||
| Microsoft Office LC Svr 2003 Disk Kit | 2.250,00 | ||
| Microsoft Office MAC 2004 EN CD | 2.250,00 | ||
| Microsoft Office Pro 2003 Disk Kit | 563,00 | ||
| Microsoft Office Pro 2007 W32 FPP Engl | 50.307,00 | ||
| Microsoft Office SB 2007 W32 EN 1pk w/OfcProTrial(MLK) OEM | 29.994,00 | ||
| Microsoft Office Share Point Designer 2007 disk kit | 2.250,00 | ||
| Microsoft Office XP Eng disk kit | 1.373,00 | ||
| Microsoft OneNote 2003 Eng 3pk OEM | 1.915,00 | ||
| Microsoft Outlook 2002 Disk Kit | 686,00 | ||
| Microsoft Project Pro 2002 eng disk kit | 686,00 | ||
| Microsoft Project Server 2007 Disk Kit Engl 32/64 bit | 2.250,00 | ||
| Microsoft Project Svr 2002 disk kit | 686,00 | ||
| Microsoft SBS Premium 2003 R2 Disk Kit - sluzi za instalaciju uz OL... | 2.250,00 | ||
| Microsoft SBS Standard 2003 R2 Disk Kit - sluzi za instalaciju uz O... | 2.250,00 | ||
| Microsoft Share Point Prt Svr 2003 Disk kit Engl | 2.250,00 | ||
| Microsoft Sharepoint Portal Svr 2001 dis | 686,00 | ||
| Microsoft Small Business Svr 2000 disk k | 686,00 | ||
| Microsoft Small Business Svr 2000 dock | 686,00 | ||
| Microsoft Small Business Svr CLT AD 10 | 686,00 | ||
| Microsoft Small Business Svr CLT AD 15 | 686,00 | ||
| Microsoft Small Business Svr CLT AD 20 | 686,00 | ||
| Microsoft Small Business Svr CLT AD 5 | 686,00 | ||
| Microsoft SMS Svr Ent 2003 Eng disk kit | 686,00 | ||
| Microsoft SQL Server 2000 Std Disk Kit | 2.250,00 | ||
| Microsoft SQL Srv Ent 2005 W32 EN Disk Kit - sluzi za instalaciju u... | 2.250,00 | ||
| Microsoft VFoxPro 6.0 disk kit | 686,00 | ||
| Microsoft Visio Pro Disk Kit | 563,00 | ||
| Microsoft Visio Pro Dock Kit | 563,00 | ||
| Microsoft Visio Standard Dock Kit | 563,00 | ||
| Microsoft Visio Std 2007 Engl Disk Kit | 2.250,00 | ||
| Microsoft Vstudio Net Architect 2002 dis | 686,00 | ||
| Microsoft VStudio Net ENT 2002 Disk kit | 686,00 | ||
| Microsoft VStudio Net pro 2002 Disk kit | 686,00 | ||
| Microsoft VStudio Net pro 2002 Dock kit | 686,00 | ||
| Microsoft VStudio Pro w MSDN Disk Kit | 563,00 | ||
| Microsoft VStudio Tools for Office 2005 Disk Kit | 2.250,00 | ||
| Microsoft Win SBS STD 2003 disk kit | 686,00 | ||
| Microsoft Win Svr WEB 2003 W32 Disk Kit | 1.277,00 | ||
| Microsoft Win XP Pro Disk Kit SP2 | 2.250,00 | ||
| Microsoft Windows 95 Disk Kit | 686,00 | ||
| Microsoft Windows advanced Server 2000 d | 686,00 | ||
| Microsoft Windows Svr 2000 disk kit | 686,00 | ||
| Microsoft Windows Svr 2000 SP3 Disk kit | 686,00 | ||
| Microsoft Windows Vista Business 32-bit Disk Kit | 2.250,00 | ||
| Microsoft Windows Vista Business UPG Disk Kit | 2.250,00 | ||
| Microsoft Winnt Svr 4.0 SP4 disk kit | 686,00 | ||
| Microsoft Winnt WRKST 4.0 disk kit | 686,00 | ||
| Multisoft - Moj 1. Francuski reÄ‚ÂĆ’ĂËâ... | 198,00 | ||
| Multisoft - Moj 1. NemaÄ‚ÂĆ’ĂËâ‚Â... | 181,00 | ||
| Office 2010 Home and Business EN, 32/64bit non-EU/EFTA DVD FPP (T5D... | 30.926,00 | ||
| Office 2010 Home and Business EN, PC Attach (T5D-00835) | 26.317,00 | ||
| Office 2010 Professional EN, PC Attach KE (269-15341) | 48.338,00 | ||
| Office Pro 2010 Eng PC Attach Key non-EU/EFTA PKC | 43.259,00 | ||
| P-Slider | 198,00 | ||
| PC-G B 102 Dalmatinca: kuce u akciji | 499,00 | ||
| Posl. informisanje i internet | 10.249,00 | ||
| PS2 Disney The Chronicles of Narnia | 693,00 | ||
| PS2 Disney The Cronicles Of Narnia Prince Caspian | 693,00 | ||
| PS2 Disney Treasure Planet | 693,00 | ||
| PS2 G:GUITAR HERO5 + GUITAR | 9.545,00 | ||
| PS2 Killzone PLATINUM | 1.664,00 | ||
| PS2 SingStar Singalong with Disney | 693,00 | ||
| PS3 Fallout 3 | 2.080,00 | ||
| PS3 Fallout 3 Collectors Edition | 2.773,00 | ||
| PS3 Killzone 2 | 3.050,00 | ||
| PS3 Killzone 2 PLATINUM | 1.387,00 | ||
| PS3 Mercenaries 2: World In Flames | 1.387,00 | ||
| PS3 Mirrors Edge | 1.387,00 | ||
| PS3 MotorStorm Pacific Rift | 3.050,00 | ||
| PS3 Motorstorm PLATINUM | 2.496,00 | ||
| PS3 Overlord | 971,00 | ||
| PSP Buzz! | 693,00 | ||
| PSP EchoChrome | 693,00 | ||
| Razno Igrica sudoku | 412,00 | ||
| Razno Igrica Sudoku sa olovkom | 412,00 | ||
| ReÄ‚ÂĆ’ĂË€žĂÂĂ... | 198,00 | ||
| SBS Prem 2008 Device CAL 5Clt 1pk OEM CD/Lic | 69.327,00 | ||
| SBS Std 2008 Device CAL 1Clt 1pk OEM CD/Lic | 5.546,00 | ||
| SOFTWARE MEDIA CONVERTER | 994,00 | ||
| SOFTWARE MEDIA ORGANIZER | 1.486,00 | ||
| Software Studio 11 Plus Retail | 3.322,00 | ||
| Software Studio 11 Retail | 1.882,00 | ||
| Software Studio 11 Ultimate | 4.347,00 | ||
| WAU Windows Home Premium to Professional 7 English UPG (7KC-00003)-... | 13.849,00 | ||
| WAU Windows Home Premium to Ultimate 7 English UPG (39C-00003)- Isp... | 21.346,00 | ||
| WAU Windows Starter to Home Premium 7 English UPG (4WC-00003)- Ispo... | 12.390,00 | ||
| WAU WinStrtr to HPrem 7 English UPG | 10.443,00 | ||
| Windows 2008 Device CAL 5clt 1pk OEM CD/Lic | 14.846,00 | ||
| Windows 2008 Server STD 5 Clt 1pk 32Bit/x64 w/SP2 OEM CD/Lic (P73-0... | 93.455,00 | ||
| Windows 2008 User CAL 5clt 1pk OEM CD/Lic | 14.600,00 | ||
| Windows 7 Home Basic 32-bit EN OEM | 10.736,00 | ||
| Windows 7 Home Basic 32-bit English EM 1pk DSP OEI DVD (F2C-00614) | 11.278,00 | ||
| Windows 7 Home Premium 32-bit EN OEM | 14.129,00 | ||
| Windows 7 Home Premium 32-bit English 1pk DSP OEI DVD (GFC-00564) | 14.501,00 | ||
| Windows 7 Professional 32-bit English 1pk DSP OEI DVD (FQC-00730) | 19.227,00 | ||
| Windows 7 Professional 32/64-bit GGK | 19.808,00 | ||
| Windows 7 Starter 32-bit EN OEM | 5.309,00 |
